| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Alyssa Plue, Uncle Sam FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Amelia-Hope Porpeglia, Uncle Sam FSC | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bob LaMontagne* | Providence, RI |
| Assistant Referee | ||
| Accountant | Megan Lacy* | Burlington, VT |
| Judge 1 | Myrna Hussy | Ottawa, ON |
| Judge 2 | Chuck LeClair | Peru, NY |
| Judge 3 | Jodi Scaltreto | Hillsboro, NH |
| Substitute |
Last Updated: Sat, Oct 22, 2011, 08:15AM (Competition local time)